Ex-dividend

Index-Ex-Dividend
26/11/2024-02/12/2024
Trading instruments 26/11/2024 (Tuesday) 27/11/2024 (Wednesday) 28/11/2024 (Thursday) 29/11/2024 (Friday)
02/12/2024 (Monday)
200AUD 0.18 0.50 0.22 0.89 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 6.10
H33HKD 0.00 1.12 0.76 0.00 2.08
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 4.38 0.23 0.00
U30USD 7.62 13.83 0.00 2.98 31.78
SPXUSD 0.41 0.37 0.00 0.59 0.72
NASUSD 0.00 1.41 0.00 0.94 0.00
CN50USD 0.00 0.00 0.00 0.00 0.00

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement