Index-Ex-Dividend 15/10/2024-21/10/2024 |
|||||
---|---|---|---|---|---|
Trading instruments | 15/10/2024 (Tuesday) | 16/10/2024 (Wednesday) | 17/10/2024 (Thursday) | 18/10/2024 (Friday) | 21/10/2024 (Monday) |
200AUD | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 |
D40EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
F40EUR | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 |
H33HKD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
225JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100GBP | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 |
U30USD | 0.00 | 0.00 | 0.00 | 6.61 | 9.26 |
SPXUSD | 0.49 | 0.08 |
0.06 |
0.34 | 0.00 |
NASUSD | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |