Ex-Dividend

Index-Ex-Dividend

08/10/2024-14/10/2024

Trading instruments 08/10/2024 (Tuesday) 09/10/2024 (Wednesday) 10/10/2024 (Thursday) 11/10/2024 (Friday) 14/10/2024 (Monday)
200AUD 0.20 0.00 0.00 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 2.82 0.00 0.00
U30USD 0.00 0.00 4.45 0.00 0.00
SPXUSD 0.02 0.17

0.88

0.05 0.00
NASUSD 0.11 0.00 0.38 0.07 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement