Index-Ex-Dividend 10/09/2024-16/09/2024 |
|||||
---|---|---|---|---|---|
Trading instruments | 10/09/2024 (Tuesday) | 11/09/2024 (Wednesday) | 12/09/2024 (Thursday) | 13/09/2024 (Friday) | 16/09/2024 (Monday) |
200AUD | 0.86 | 2.58 | 27.77 | 1.72 | 0.90 |
D40EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
F40EUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
H33HKD | 1.96 | 9.97 | 22.73 | 4.20 | 1.85 |
225JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100GBP | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 |
U30USD | 6.90 | 0.00 | 0.00 | 3.19 | 18.85 |
SPXUSD | 0.15 | 0.06 |
0.09 |
0.94 | 1.14 |
NASUSD | 0.16 | 0.00 | 0.47 | 2.50 | 0.89 |