Ex-Dividend

Index-Ex-Dividend

03/09/2024-09/09/2024

Trading instruments 03/09/2024 (Tuesday) 04/09/2024 (Wednesday) 05/09/2024 (Thursday) 06/09/2024 (Friday) 09/09/2024 (Monday)
200AUD 13.88 11.17 12.55 0.54 4.38
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 13.42 13.74 8.11 8.10 7.75
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 4.10 0.00 0.72
U30USD 13.40 0.00 0.00 0.00 0.00
SPXUSD 0.56 0.23

0.20

0.68 0.58
NASUSD 0.60 0.96 1.25 2.85 1.17

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement