Ex-Dividend

Index-Ex-Dividend

09/07/2024-15/07/2024

Trading instruments 09/07/2024 (Tuesday) 10/07/2024 (Wednesday) 11/07/2024 (Thursday) 12/07/2024 (Friday) 15/07/2024 (Monday)
200AUD 0.00 0.00 0.00 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.94 3.37
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 0.20 0.00 0.00
U30USD 2.63 4.37 0.00 0.00 0.00
SPXUSD 0.13 0.68 0.21 0.01 0.57
NASUSD 0.00 0.33 0.00 0.07 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement