Ex-Dividend

Index-Ex-Dividend

02/07/2024-08/07/2024

Trading instruments 02/07/2024 (Tuesday) 03/07/2024 (Wednesday) 04/07/2024 (Thursday) 05/07/2024 (Friday) 08/07/2024 (Monday)
200AUD 0.00 0.15 11.46 0.00 0.08
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.27 0.00 0.00 0.00
H33HKD 6.83 18.87 18.67 0.00 84.13
225JPY 0.00 0.00 37.86 0.00 0.00
100GBP 0.00 0.00 6.00 0.00 0.00
U30USD 0.00 0.00 0.00 14.78 2.96
SPXUSD 0.02 0.16 0.07 0.88 0.18
NASUSD 0.00 1.61 0.00 2.13 0.27

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement