Ex-Dividend

Index-Ex-Dividend

11/06/2024-17/06/2024

Trading instruments 11/06/2024 (Tuesday) 12/06/2024 (Wednesday) 13/06/2024 (Thursday) 14/06/2024 (Friday) 17/06/2024 (Monday)
200AUD 0.00 0.35 0.42 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 8.07 37.98 17.23 2.60 2.58
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 2.54 0.00 0.00
U30USD 0.00 0.00 0.00 3.19 18.85
SPXUSD 0.02 0.13 0.06 1.37 0.67
NASUSD 0.18 0.00 0.34 3.40 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement