Ex-Dividend

Index-Ex-Dividend

28/05/2024-03/06/2024

Trading instruments 28/05/2024 (Tuesday) 29/05/2024 (Wednesday) 30/05/2024 (Thursday) 31/05/2024 (Friday) 03/06/2024 (Monday)
200AUD 0.12 0.00 0.07 0.32 0.22
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 15.40 7.29 0.00 2.43 0.00
H33HKD 12.42 21.29 0.24 3.96 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 2.51 0.00 0.00
U30USD 0.00 0.00 32.85 4.60 13.40
SPXUSD 0.00 0.07 0.54 049 0.63
NASUSD 0.00 0.21 1.25 1.33 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement