Ex-Dividend

Index-Ex-Dividend

30/04/2024-03/05/2024

Trading instruments 30/04/2024 (Tuesday) 01/05/2024 (Wednesday) 02/05/2024 (Thursday) 03/05/2024 (Friday) 05/05/2024 (Monday)
200AUD 0.00 0.00 0.54 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 18.89 0.00 17.42 5.89 5.46
H33HKD 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 3.17 0.00 0.00
U30USD 0.00 0.00 0.00 0.00 0.82
SPXUSD 0.18 0.04 0.23 0.25 0.18
NASUSD 0.00 0.00 0.00 0.28 0.70

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement