Ex-Dividend

Index-Ex-Dividend

23/04/2024-29/04/2024

Trading instruments 2024/23/04 (Tuesday) 2024/24/04 (Wednesday) 2024/25/04 (Thursday) 2024/26/04 (Friday) 2024/29/04 (Monday)
200AUD 0.00 0.00 0.00 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 16.19 0.00 0.00 6.93 0.00
H33HKD 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 4.40 0.00 0.00
U30USD 0.00 0.00 0.00 0.00 0.00
SPXUSD 0.11 0.03 0.10 0.08 0.27
NASUSD 0.00 0.29 0.68 0.22 0.00

 

Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement