Ex-dividend

Index-Ex-Dividend
22/04/2025-28/04/2025
Trading instruments 22-Apr-25 23-Apr-25 24-Apr-25 25-Apr-25 28-Apr-25
200AUD 0.00 0.00 0.00 0.00 0.00
D40EUR 25.83 0.00 0.00 0.00 9.20
F40EUR 22.91 0.00 8.29 11.95 0.00
H33HKD 17.95 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 6.15 0.00 0.00
U30USD 0.00 0.00 0.00 0.00 0.00
SPXUSD 0.13 0.11 0.00 0.09 0.10
NASUSD 0.00 0.00 0.00 1.07 0.23
CN50USD 16.09 0.00 0.00 1.84 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement