Ex-dividend

Index-Ex-Dividend
10/02/2025-17/02/2025
Trading instruments 10/02/2025 (Monday) 11/02/2025 (Tuesday) 12/02/2025 (Wednesday) 13/02/2025 (Thursday) 14/02/2025 (Friday) 17/02/2025 (Monday)
200AUD 0.00 0.00 0.17 0.00 1.11 0.14
D40EUR 0.00 0.00 0.00 0.00 55.32 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00 0.63
H33HKD 0.00 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 0.00 7.31 0.00 0.00
U30USD 11.80 3.63 0.00 0.00 29.63 0.00
SPXUSD 0.88 0.15 0.66 0.06 1.46 0.00
NASUSD 2.71 0.49 0.23 0.00 2.84 0.00
CN50USD 0.00 0.00 0.00 0.00 0.00 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement