Ex-dividend

Index-Ex-Dividend
03/02/2025-10/02/2025
Trading instruments 03/02/2025 (Monday) 04/02/2025 (Tuesday) 05/02/2025 (Wednesday) 06/02/2025 (Thursday) 07/02/2025 (Friday) 10/02/2025 (Monday)
200AUD 0.00 0.00 0.00 0.00 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 0.00 0.00 0.00 0.00
U30USD 0.00 0.00 0.00 0.00 0.00 11.80
SPXUSD 0.36 0.04 0.05 0.00 0.43 0.90
NASUSD 0.00 0.00 0.00 0.00 1.16 2.71
CN50USD 0.00 0.00 0.00 0.00 0.00 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement