Ex-dividend

Index-Ex-Dividend
21/01/2025-27/01/2025
Trading instruments 21/1/2025 (Tuesday) 22/1/2025 (Wednesday) 23/1/2025 (Thursday) 24/1/2025 (Friday) 27/1/2025 (Monday)
200AUD 0.00 0.00 0.00 0.00 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 0.21 0.00 0.00
U30USD 8.67 0.00 0.00 6.19 0.00
SPXUSD 0.16 0.10 0.10 0.57 0.06
NASUSD 0.00 0.00 0.00 0.00 0.00
CN50USD 0.00 3.94 12.60 11.67 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement