Ex-dividend

Index-Ex-Dividend
07/01/2025-13/01/2025
Trading instruments 07/01/2025 (Tuesday) 08/01/2025(Wednesday) 09/01/2025 (Thursday) 10/01/2025(Friday) 13/01/2025 (Monday)
200AUD 0.00 0.00 0.00 0.04 0.00
D40EUR 0.00 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00 17.01
225JPY 0.00 0.00 0.00 0.00 0.00
100GBP 0.00 0.00 1.75 0.00 0.00
U30USD 0.00 0.00 0.00 4.16 0.00
SPXUSD 0.06 0.14 0.00 1.15 0.01
NASUSD 0.00 1.58 0.00 0.46 0.00
CN50USD 9.06 11.00 0.00 1.55 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement