Ex-dividend

Index-Ex-Dividend
24/12/2024-30/12/2024
Trading instruments 2024/12/24 (Tuesday) 2024/12/26 (Thursday) 2024/12/27 (Friday) 2024/12/30 (Monday)
200AUD 0.21 0.00 0.00 10.08
D40EUR 0.00 0.00 0.00 0.00
F40EUR 0.00 0.00 0.00 0.00
H33HKD 0.00 0.00 0.00 0.00
225JPY 0.00 0.00 46.83 0.00
100GBP 0.61 0.00 0.00 0.00
U30USD 0.00 0.00 0.00 0.00
SPXUSD 0.00 0.49 0.52 0.05
NASUSD 0.00 0.00 0.00 0.17
CN50USD 0.00 0.00 0.00 0.00
Risk warning:Forex and CFD products have market risks, and leverage products may not be suitable for all clients.Please read our risk statement